Step No. | Step Name | PIC | Platform | Application |
01 | ESG Risk Overview Management | Customer | SAP BTP – proconarum | ESG Risk Overview |
02 | Incident Management | Customer | SAP BTP – proconarum | ESG Incident Management |
03 | Activity Creation and Tracking | Customer/Supplier | SAP BTP – proconarum | Activity Management |
04 | ESG Audit Score Management | Customer | SAP BTP – proconarum | ESG Audit Management |
05 | BAFA Report Compilation | Customer | SAP BTP – proconarum | Sustainability Main: BAFA Report |
06 | Create Remedial Activities for Risks/Incidents | Customer/Supplier | SAP BTP – proconarum | Activity Management |
- Home
- /
- Docs
- /
- [NEW] User Manual: prosus...
- /
- End-to-End Configuration ...